Usage Statistics for nationalherbalcouncil.com

Summary Period: February 2012
Generated 01-Mar-2012 02:41 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11571
Total Files 8478
Total Pages 10327
Total Visits 2488
Total KBytes 135475
Total Unique Sites 590
Total Unique URLs 98
Total Unique Referrers 376
Total Unique User Agents 189
. Avg Max
Hits per Hour 16 159
Hits per Day 399 762
Files per Day 292 713
Pages per Day 356 731
Visits per Day 85 146
KBytes per Day 4672 9860
Hits by Response Code
Code 200 - OK 8478
Code 206 - Partial Content 1311
Code 301 - Moved Permanently 42
Code 304 - Not Modified 94
Code 403 - Forbidden 64
Code 404 - Not Found 1582

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 520 4.49% 450 5.31% 447 4.33% 99 3.98% 60 10.17% 5573 4.11%
2 673 5.82% 616 7.27% 551 5.34% 78 3.14% 52 8.81% 9843 7.27%
3 588 5.08% 335 3.95% 551 5.34% 104 4.18% 60 10.17% 6191 4.57%
4 689 5.95% 438 5.17% 653 6.32% 69 2.77% 43 7.29% 5011 3.70%
5 417 3.60% 255 3.01% 381 3.69% 86 3.46% 56 9.49% 1516 1.12%
6 737 6.37% 479 5.65% 691 6.69% 116 4.66% 56 9.49% 8871 6.55%
7 522 4.51% 347 4.09% 470 4.55% 89 3.58% 53 8.98% 4891 3.61%
8 618 5.34% 500 5.90% 575 5.57% 82 3.30% 52 8.81% 4970 3.67%
9 310 2.68% 166 1.96% 281 2.72% 48 1.93% 31 5.25% 1746 1.29%
10 606 5.24% 364 4.29% 564 5.46% 113 4.54% 58 9.83% 7959 5.87%
11 435 3.76% 226 2.67% 405 3.92% 82 3.30% 45 7.63% 6063 4.48%
12 283 2.45% 148 1.75% 250 2.42% 84 3.38% 47 7.97% 4745 3.50%
13 159 1.37% 114 1.34% 142 1.38% 99 3.98% 56 9.49% 5079 3.75%
14 312 2.70% 203 2.39% 268 2.60% 75 3.01% 50 8.47% 6836 5.05%
15 278 2.40% 223 2.63% 226 2.19% 88 3.54% 60 10.17% 3920 2.89%
16 332 2.87% 280 3.30% 296 2.87% 60 2.41% 48 8.14% 855 0.63%
17 221 1.91% 165 1.95% 190 1.84% 91 3.66% 33 5.59% 655 0.48%
18 192 1.66% 155 1.83% 165 1.60% 89 3.58% 42 7.12% 965 0.71%
19 149 1.29% 101 1.19% 125 1.21% 56 2.25% 27 4.58% 3479 2.57%
20 228 1.97% 201 2.37% 201 1.95% 50 2.01% 34 5.76% 1978 1.46%
21 184 1.59% 124 1.46% 100 0.97% 44 1.77% 34 5.76% 2221 1.64%
22 762 6.59% 713 8.41% 731 7.08% 78 3.14% 54 9.15% 3726 2.75%
23 221 1.91% 174 2.05% 182 1.76% 92 3.70% 48 8.14% 3264 2.41%
24 373 3.22% 310 3.66% 333 3.22% 107 4.30% 68 11.53% 5620 4.15%
25 399 3.45% 330 3.89% 363 3.52% 100 4.02% 50 8.47% 4916 3.63%
26 404 3.49% 334 3.94% 364 3.52% 146 5.87% 56 9.49% 9860 7.28%
27 355 3.07% 271 3.20% 307 2.97% 115 4.62% 48 8.14% 7969 5.88%
28 265 2.29% 200 2.36% 211 2.04% 88 3.54% 57 9.66% 4122 3.04%
29 339 2.93% 256 3.02% 304 2.94% 79 3.18% 43 7.29% 2632 1.94%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 525 4.54% 15 455 5.37% 16 466 4.51% 216 6257 4.62%
1 17 514 4.44% 12 365 4.31% 15 451 4.37% 122 3544 2.62%
2 15 462 3.99% 13 398 4.69% 14 423 4.10% 269 7814 5.77%
3 22 652 5.63% 16 468 5.52% 18 543 5.26% 263 7619 5.62%
4 18 525 4.54% 15 452 5.33% 15 452 4.38% 373 10818 7.99%
5 22 652 5.63% 14 415 4.90% 20 594 5.75% 308 8935 6.60%
6 22 644 5.57% 17 506 5.97% 19 555 5.37% 291 8451 6.24%
7 18 548 4.74% 15 456 5.38% 17 506 4.90% 322 9332 6.89%
8 15 459 3.97% 13 382 4.51% 13 387 3.75% 273 7908 5.84%
9 14 408 3.53% 11 329 3.88% 12 369 3.57% 199 5764 4.25%
10 17 517 4.47% 12 351 4.14% 16 464 4.49% 126 3641 2.69%
11 18 525 4.54% 11 328 3.87% 15 458 4.43% 151 4378 3.23%
12 16 480 4.15% 10 296 3.49% 14 434 4.20% 208 6020 4.44%
13 15 461 3.98% 11 326 3.85% 14 410 3.97% 132 3831 2.83%
14 12 376 3.25% 9 268 3.16% 11 345 3.34% 136 3943 2.91%
15 13 385 3.33% 11 336 3.96% 12 354 3.43% 123 3562 2.63%
16 15 439 3.79% 11 335 3.95% 14 413 4.00% 158 4584 3.38%
17 17 498 4.30% 11 334 3.94% 15 452 4.38% 154 4468 3.30%
18 10 317 2.74% 8 242 2.85% 9 279 2.70% 124 3594 2.65%
19 9 288 2.49% 8 238 2.81% 8 258 2.50% 189 5490 4.05%
20 15 452 3.91% 7 230 2.71% 14 409 3.96% 120 3469 2.56%
21 10 317 2.74% 8 256 3.02% 9 279 2.70% 132 3814 2.82%
22 21 610 5.27% 9 270 3.18% 19 567 5.49% 184 5349 3.95%
23 17 517 4.47% 15 442 5.21% 15 459 4.44% 100 2889 2.13%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 5921 51.17% 6047 4.46% /
2 1456 12.58% 6144 4.54% /webalizer/usage_201102.html
3 823 7.11% 57621 42.53% /webalizer/usage_201104.html
4 238 2.06% 2289 1.69% /login.html
5 183 1.58% 1809 1.34% /webalizer/
6 144 1.24% 244 0.18% /images/
7 113 0.98% 8751 6.46% /webalizer/usage_201103.html
8 69 0.60% 725 0.53% /cp/
9 67 0.58% 1400 1.03% http://www.nationalherbalcouncil.com/webalizer/usage_201104.html
10 59 0.51% 4609 3.40% /webalizer/usage_201011.html
11 57 0.49% 4453 3.29% /webalizer/usage_201007.html
12 45 0.39% 4712 3.48% /webalizer/usage_201202.html
13 39 0.34% 21 0.02% /images/login.gif
14 35 0.30% 2606 1.92% /webalizer/usage_201106.html
15 33 0.29% 2498 1.84% /webalizer/usage_201107.html
16 31 0.27% 2255 1.66% /webalizer/usage_201109.html
17 28 0.24% 6 0.00% /icons/back.gif
18 27 0.23% 2753 2.03% /webalizer/usage_201105.html
19 26 0.22% 6 0.00% /icons/text.gif
20 26 0.22% 2886 2.13% /webalizer/usage_201108.html
21 23 0.20% 2364 1.74% /webalizer/usage_201201.html
22 21 0.18% 1744 1.29% /webalizer/usage_201112.html
23 20 0.17% 3 0.00% /icons/blank.gif
24 19 0.16% 9 0.01% /cp/scripts/
25 17 0.15% 58 0.04% /cp/scripts/top.html
26 17 0.15% 4 0.00% /icons/folder.gif
27 15 0.13% 12 0.01% /cp/scripts/alldetails.html
28 15 0.13% 7 0.01% /cp/scripts/frames.html
29 15 0.13% 1741 1.29% /webalizer/usage_201110.html
30 14 0.12% 1727 1.27% /webalizer/usage_201009.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 823 7.11% 57621 42.53% /webalizer/usage_201104.html
2 113 0.98% 8751 6.46% /webalizer/usage_201103.html
3 1456 12.58% 6144 4.54% /webalizer/usage_201102.html
4 5921 51.17% 6047 4.46% /
5 45 0.39% 4712 3.48% /webalizer/usage_201202.html
6 59 0.51% 4609 3.40% /webalizer/usage_201011.html
7 57 0.49% 4453 3.29% /webalizer/usage_201007.html
8 26 0.22% 2886 2.13% /webalizer/usage_201108.html
9 27 0.23% 2753 2.03% /webalizer/usage_201105.html
10 35 0.30% 2606 1.92% /webalizer/usage_201106.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 5921 51.17% 1044 48.02% /
2 823 7.11% 480 22.08% /webalizer/usage_201104.html
3 183 1.58% 108 4.97% /webalizer/
4 144 1.24% 101 4.65% /images/
5 113 0.98% 45 2.07% /webalizer/usage_201103.html
6 67 0.58% 45 2.07% http://www.nationalherbalcouncil.com/webalizer/usage_201104.html
7 1456 12.58% 42 1.93% /webalizer/usage_201102.html
8 59 0.51% 32 1.47% /webalizer/usage_201011.html
9 69 0.60% 31 1.43% /cp/
10 57 0.49% 28 1.29% /webalizer/usage_201007.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 5921 51.17% 1077 49.49% /
2 823 7.11% 491 22.56% /webalizer/usage_201104.html
3 183 1.58% 128 5.88% /webalizer/
4 144 1.24% 106 4.87% /images/
5 1456 12.58% 37 1.70% /webalizer/usage_201102.html
6 69 0.60% 32 1.47% /cp/
7 67 0.58% 32 1.47% http://www.nationalherbalcouncil.com/webalizer/usage_201104.html
8 45 0.39% 27 1.24% /webalizer/usage_201202.html
9 238 2.06% 24 1.10% /login.html
10 27 0.23% 17 0.78% /webalizer/usage_201105.html

Top 30 of 590 Total Sites
# Hits Files KBytes Visits Hostname
1 2303 19.90% 2295 27.07% 5146 3.80% 151 6.07% lasvegas-nv-datacenter.com
2 1476 12.76% 1476 17.41% 1619 1.19% 22 0.88% 64-120-202-182.static.hostnoc.net
3 1352 11.68% 1352 15.95% 1362 1.01% 19 0.76% gw-31.211.ru
4 914 7.90% 666 7.86% 19430 14.34% 101 4.06% 178-137-16-47-lvv.broadband.kyivstar.net
5 739 6.39% 739 8.72% 810 0.60% 13 0.52% defenix.org
6 270 2.33% 155 1.83% 10931 8.07% 94 3.78% spider-95-108-247-251.yandex.com
7 234 2.02% 234 2.76% 0 0.00% 234 9.41% 059148242007.ctinets.com
8 202 1.75% 202 2.38% 219 0.16% 174 6.99% 8.218.202.1.static.bjtelecom.net
9 172 1.49% 157 1.85% 6308 4.66% 3 0.12% 89.123.5.60
10 152 1.31% 90 1.06% 3265 2.41% 74 2.97% crawl-66-249-72-52.googlebot.com
11 140 1.21% 140 1.65% 0 0.00% 7 0.28% 178.206.121.101
12 132 1.14% 88 1.04% 175 0.13% 11 0.44% sticker00.yandex.ru
13 120 1.04% 95 1.12% 4388 3.24% 96 3.86% 213.186.127.8.utel.net.ua
14 93 0.80% 93 1.10% 11037 8.15% 33 1.33% kamihome.net
15 80 0.69% 80 0.94% 0 0.00% 4 0.16% 46.39.34.4
16 76 0.66% 29 0.34% 619 0.46% 41 1.65% crawl-66-249-72-171.googlebot.com
17 64 0.55% 24 0.28% 871 0.64% 22 0.88% crawl-66-249-72-117.googlebot.com
18 64 0.55% 45 0.53% 3067 2.26% 1 0.04% sr341.2dayhost.com
19 54 0.47% 27 0.32% 355 0.26% 48 1.93% 213.186.127.13.utel.net.ua
20 53 0.46% 48 0.57% 1555 1.15% 1 0.04% 89.123.37.121
21 52 0.45% 32 0.38% 1553 1.15% 1 0.04% hosted-by.leaseweb.com
22 51 0.44% 51 0.60% 897 0.66% 32 1.29% 58.22.151.6
23 50 0.43% 28 0.33% 2082 1.54% 20 0.80% 208-115-111-72-reverse.wowrack.com
24 50 0.43% 50 0.59% 1418 1.05% 5 0.20% 214-217-55-37.pool.ukrtel.net
25 46 0.40% 23 0.27% 1105 0.82% 21 0.84% 208.115.113.88
26 44 0.38% 44 0.52% 3429 2.53% 38 1.53% 41.190.16.17
27 44 0.38% 44 0.52% 2654 1.96% 26 1.05% mail.almaz-press.com
28 43 0.37% 0 0.00% 77 0.06% 0 0.00% msnbot-157-55-50-12.search.msn.com
29 41 0.35% 20 0.24% 1598 1.18% 2 0.08% s1.960.clients.serverdeals.org
30 40 0.35% 40 0.47% 2086 1.54% 29 1.17% 58.119.6.196

Top 10 of 590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 914 7.90% 666 7.86% 19430 14.34% 101 4.06% 178-137-16-47-lvv.broadband.kyivstar.net
2 93 0.80% 93 1.10% 11037 8.15% 33 1.33% kamihome.net
3 270 2.33% 155 1.83% 10931 8.07% 94 3.78% spider-95-108-247-251.yandex.com
4 172 1.49% 157 1.85% 6308 4.66% 3 0.12% 89.123.5.60
5 2303 19.90% 2295 27.07% 5146 3.80% 151 6.07% lasvegas-nv-datacenter.com
6 120 1.04% 95 1.12% 4388 3.24% 96 3.86% 213.186.127.8.utel.net.ua
7 44 0.38% 44 0.52% 3429 2.53% 38 1.53% 41.190.16.17
8 28 0.24% 28 0.33% 3280 2.42% 15 0.60% server.jokeras123.com
9 152 1.31% 90 1.06% 3265 2.41% 74 2.97% crawl-66-249-72-52.googlebot.com
10 64 0.55% 45 0.53% 3067 2.26% 1 0.04% sr341.2dayhost.com

Top 30 of 376 Total Referrers
# Hits Referrer
1 3405 29.43% - (Direct Request)
2 726 6.27% http://www.assparadepussy.com/
3 345 2.98% http://www.blackgirlyoung.com/
4 205 1.77% http://www.mrbigdickshotchicks.net/
5 204 1.76% http://ultrbuy.atwebpages.com/1-205749.html
6 204 1.76% http://ultrbuy.atwebpages.com/1-329729.html
7 202 1.75% http://bangbrosblack.bangbrosers.info/
8 199 1.72% http://www.reality-hdtv.com/
9 194 1.68% http://www.8hotlatinas.com/
10 190 1.64% http://www.bigtitshugeasses.info/
11 186 1.61% http://www.lesbianshavingsex.biz/
12 181 1.56% http://www.youngteenlesbians.info/
13 177 1.53% http://bustybabesphotos.com/
14 172 1.49% http://www.bigbrazilianbooty.info/video/mikeinbrazil-abany-ferrari-brazilian-girl-anal/
15 170 1.47% http://www.hairypussyfucked.net/
16 169 1.46% http://www.bangbroson.com/
17 169 1.46% http://www.nudemilfsfree.com/video/milfhunter-valerie-fox-blonde-milf-getting-fucked/
18 166 1.43% http://www.redheads-online.com/
19 165 1.43% http://ultrbuy.atwebpages.com/1-273058.html
20 165 1.43% http://ultrbuy.atwebpages.com/1-478466.html
21 162 1.40% http://www.youngblackpussy.info/
22 160 1.38% http://www.kinomyzuka.ru/
23 152 1.31% http://www.nakedbraziliangirls.info/
24 152 1.31% http://www.nudemilfsfree.com/
25 149 1.29% http://www.sexyyoungteens.info/teens-in-tight-shorts/
26 144 1.24% http://www.nudecelebsfree.info/
27 137 1.18% http://www.blackgirlyoung.com/video/roundandbrown-kaylyn-carter-ebony-double-penetration/
28 136 1.18% http://www.fullyclothedsextube.com/video/cfnm-hardcore-party-blowjob/
29 120 1.04% http://griseofulvin.fr.gd/
30 110 0.95% http://ultrbuy.atwebpages.com/1-715402.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% generated by webalizer version 2.01 february 2012 whois intitle

Top 15 of 189 Total User Agents
# Hits User Agent
1 4519 39.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1596 13.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 510 4.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 405 3.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 322 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 265 2.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 225 1.94% Java/1.6.0_04
8 202 1.75% \"Mozilla/5.0
9 195 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
10 174 1.50% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
11 124 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
12 116 1.00% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
13 104 0.90% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 79 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 66 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4303 37.19% 3371 39.76% 42537 31.40% US Commercial
2 3067 26.51% 2746 32.39% 41177 30.39% Network
3 1492 12.89% 1446 17.06% 1544 1.14% Russian Federation
4 1441 12.45% 1122 13.23% 38026 28.07% Unresolved/Unknown
5 787 6.80% 764 9.01% 2446 1.81% Non-Profit Organization
6 190 1.64% 136 1.60% 5479 4.04% Ukraine
7 174 1.50% 132 1.56% 1807 1.33% Germany
8 16 0.14% 16 0.19% 975 0.72% British Indian Ocean Territory
9 14 0.12% 9 0.11% 15 0.01% United Kingdom
10 13 0.11% 10 0.12% 9 0.01% Australia
11 12 0.10% 9 0.11% 55 0.04% Austria
12 10 0.09% 5 0.06% 14 0.01% Seychelles
13 10 0.09% 0 0.00% 18 0.01% Sweden
14 9 0.08% 0 0.00% 16 0.01% Tuvalu
15 6 0.05% 3 0.04% 9 0.01% Czech Republic
16 5 0.04% 5 0.06% 504 0.37% Saudi Arabia
17 4 0.03% 2 0.02% 6 0.00% Finland
18 4 0.03% 4 0.05% 380 0.28% Indonesia
19 3 0.03% 2 0.02% 238 0.18% United States
20 2 0.02% 1 0.01% 3 0.00% France
21 2 0.02% 1 0.01% 3 0.00% Hungary
22 2 0.02% 1 0.01% 3 0.00% Netherlands
23 2 0.02% 1 0.01% 3 0.00% Norway
24 1 0.01% 1 0.01% 24 0.02% Brazil
25 1 0.01% 1 0.01% 119 0.09% Cote D'Ivoire (Ivory Coast)
26 1 0.01% 1 0.01% 66 0.05% Poland


Generated by Webalizer Version 2.01